| 1. | Name of the School |
MBS International School |
|---|---|---|
| E-mail Address | mbsbtp2003@gmail.com | |
| Contact No . | 9829-166-666 , 05644-294333 | |
| 2. | Year of Establishment | 2003 |
| 3. |
Whether NOC from State/UT or recommendation of Embassy of India obtained? |
Rajasthan Government |
| (I) NOC No. | SHIVIRA/SEC/A-4/CBSE/2006-07 | |
| (II) NOC Issuing date | 29/03/2006 | |
| 4. | Is the School recognized, If Yes | CBSE |
| 5. |
Status of affiliation Permanent/Regular/ Provisional |
Provisional |
| (I) Affiliation No. | 1730200 | |
| (II) Affiliation with the Board since | 2004 | |
| 6. |
Name of the Trust/Society/Company registered under section 25 of the Company Act 1956 Period upto which Registration of Trust/Society is Valid |
MANAV BHARTI SAMITI Permanent |
| 7. |
Name and official address of the Manager/President/ Chairman/ Correspondent mail |
Aditya Raj Sharma, R.P.House, 1, Krishna Nagar, Bharatpur Rajasthan 321001 |
| A. E-mail address | adijpr1981@gmail.com | |
| B. Contact No. | 968-005-5555 | |
| 8. | Area of the school campus | |
| (i) In Acres | 2.2 | |
| (ii) In sqft | 98992 | |
| (iii) Builtup area (sqft) | 36000 | |
| (iv) Area of the playground in sqft | 40350 | |
| (v) Other facilities | ||
| -- (i) Swimming Pool | No | |
| -- (ii) Indoor games | Yes | |
| --(iii) Dance Rooms | Yes | |
| --(iv) Gymnasium | Yes | |
| --(v) Music Rooms | Yes | |
| --(vi) Hostels | No | |
| --(vii) Health and Medical Checkup | Yes | |
| 9. | Transport Facility | |
| Own Buses | Yes | |
| Buses hired on contract basis | No | |
| 10. | Mode of payment of salary | Bank |
| Name of the Bank through which salary paid | Baroda Raj.Kshetriya Gramin Bank | |
| Through single cheque transfer advice | Yes | |
| 11. | Library Facilities | |
| Size of the Library in Sq.feet | 60x22 | |
| No. of Periodicals/Journals/Dailies | 10 | |
| No. of Reference books class wise | 4500 | |
| No. of Magazines | 10 Weekly | |
| 12. | Name of the Grievance/Redressal Officer | Shri Hari Singh |
| E-mail address | mbsbtp2003@gmail.com | |
| Land Line No. | 9829166666 (Weekdays 8:00AM to 2:30PM) | |
| 13. |
Committee for Girls / Female Staff regarding harassment complaints |
1. Mrs. Bhavna Kumari |
| 2. Mrs. Neelam Sharma | ||
| 3. Mrs. Vaishali Sharma | ||
| 4. Mrs. Chandrika Sharma | ||
| 14. | Academic session period | April to March |
| 15. | Vacation Period | Mid May to third week of June |
| 16. | Admission period | February & March |
Copyright © 2011 - 2025 All Rights Reserved. MBS School
Design & developed by CWM Technologies India